Countries | Stamps | Issues | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Iceland | 0 | 0 | ||||||||||||||||||||
![]() | Ifni | 37 | 6 | ||||||||||||||||||||
Indo-China | 35 | 4 | |||||||||||||||||||||
![]() | Indonesia | 81 | 25 | ||||||||||||||||||||
![]() | Indonesia-Riau | 9 | 1 | ||||||||||||||||||||
![]() | Indonesia-West Irian | 0 | 0 | ||||||||||||||||||||
Inhambane | 0 | 0 | |||||||||||||||||||||
![]() | Iran | 210 | 32 | ||||||||||||||||||||
![]() | Iraq | 3 | 1 | ||||||||||||||||||||
![]() | Ireland | 106 | 34 | ||||||||||||||||||||
![]() | Isle of Man | 80 | 31 | ||||||||||||||||||||
![]() | Israel | 76 | 20 | ||||||||||||||||||||
![]() | Italy | 98 | 10 | ||||||||||||||||||||
Italian Colonies, Territories and Occupations | |||||||||||||||||||||||
Aegean Islands | |||||||||||||||||||||||
![]() | Italy (Aegean Islands) | 12 | 1 | ||||||||||||||||||||
![]() | Italy (Aegean Islands)-Calino | 10 | 1 | ||||||||||||||||||||
![]() | Italy (Aegean Islands)-Carchi | 10 | 1 | ||||||||||||||||||||
![]() | Italy (Aegean Islands)-Caso | 9 | 1 | ||||||||||||||||||||
![]() | Italy (Aegean Islands)-Castelrosso | 20 | 2 | ||||||||||||||||||||
![]() | Italy (Aegean Islands)-Coo | 10 | 1 | ||||||||||||||||||||
![]() | Italy (Aegean Islands)-Lero | 0 | 0 | ||||||||||||||||||||
![]() | Italy (Aegean Islands)-Lipso | 10 | 1 | ||||||||||||||||||||
![]() | Italy (Aegean Islands)-Nisiro | 10 | 1 | ||||||||||||||||||||
![]() | Italy (Aegean Islands)-Patmo | 10 | 1 | ||||||||||||||||||||
![]() | Italy (Aegean Islands)-Piscopi | 10 | 1 | ||||||||||||||||||||
![]() | Italy (Aegean Islands)-Rodi | 10 | 1 | ||||||||||||||||||||
![]() | Italy (Aegean Islands)-Scarpanto | 0 | 1 | ||||||||||||||||||||
![]() | Italy (Aegean Islands)-Simi | 10 | 1 | ||||||||||||||||||||
![]() | Italy (Aegean Islands)-Stampalia | 0 | 0 | ||||||||||||||||||||
Colonies | |||||||||||||||||||||||
![]() | Italy-Cyrenaica | 5 | 1 | ||||||||||||||||||||
![]() | Italy-East Africa | 22 | 2 | ||||||||||||||||||||
![]() | Italy-Eritrea | 12 | 1 | ||||||||||||||||||||
![]() | Italy-Ethiopia | 7 | 1 | ||||||||||||||||||||
![]() | Italy-Tripoli | 0 | 0 | ||||||||||||||||||||
![]() | Italy-Tripolitania | 44 | 6 | ||||||||||||||||||||
![]() | Ivory Coast | 6 | 2 |
Total : 930 Stamps in 187 Issues
Community content is available under CC-BY-SA
unless otherwise noted.